2024年6月17日呼和浩特医师资格(临床)实践技能考试成绩
6月17日的2024年呼和浩特考区执业医师资格(临床类别)实践技能考试成绩已经发布。请所有考生利用准考证号查询自己的考试成绩。优路教育在此向所有辛勤备考的考生表示祝贺,预祝大家取得满意的成绩,开启光辉的职业生涯。
2024年执业医师资格实践技能考试呼和浩特考点成绩公示(6月17日临床类别)
项目编码 | 项目 | 准考证号 | 总分 |
110 | 临床执业医师 | 150124110S0667 | 43.20 |
110 | 临床执业医师 | 150124110S0668 | 56.50 |
110 | 临床执业医师 | 150124110S0669 | 58.10 |
110 | 临床执业医师 | 150124110S0670 | 35.90 |
110 | 临床执业医师 | 150124110S0671 | 38.10 |
110 | 临床执业医师 | 150124110S0672 | 75.40 |
110 | 临床执业医师 | 150124110S0673 | 59.10 |
110 | 临床执业医师 | 150124110S0674 | 69.40 |
110 | 临床执业医师 | 150124110S0675 | 52.90 |
110 | 临床执业医师 | 150124110S0676 | 34.30 |
110 | 临床执业医师 | 150124110S0677 | 58.75 |
110 | 临床执业医师 | 150124110S0678 | 55.65 |
110 | 临床执业医师 | 150124110S0679 | 78.70 |
110 | 临床执业医师 | 150124110S0680 | 65.50 |
110 | 临床执业医师 | 150124110S0681 | 62.45 |
110 | 临床执业医师 | 150124110S0682 | 55.30 |
110 | 临床执业医师 | 150124110S0683 | 43.60 |
110 | 临床执业医师 | 150124110S0684 | 73.20 |
110 | 临床执业医师 | 150124110S0685 | 27.30 |
110 | 临床执业医师 | 150124110S0686 | 69.90 |
110 | 临床执业医师 | 150124110S0687 | 28.70 |
110 | 临床执业医师 | 150124110S0688 | 52.70 |
110 | 临床执业医师 | 150124110S0689 | 45.30 |
110 | 临床执业医师 | 150124110S0690 | 68.60 |
110 | 临床执业医师 | 150124110S0691 | 64.40 |
110 | 临床执业医师 | 150124110S0692 | 51.30 |
110 | 临床执业医师 | 150124110S0693 | 68.60 |
110 | 临床执业医师 | 150124110S0694 | 33.50 |
110 | 临床执业医师 | 150124110S0695 | 44.50 |
110 | 临床执业医师 | 150124110S0696 | 61.40 |
110 | 临床执业医师 | 150124110S0699 | 57.90 |
110 | 临床执业医师 | 150124110S0700 | 71.90 |
110 | 临床执业医师 | 150124110S0701 | 64.35 |
110 | 临床执业医师 | 150124110S0702 | 54.70 |
110 | 临床执业医师 | 150124110S0703 | 67.00 |
110 | 临床执业医师 | 150124110S0704 | 71.80 |
110 | 临床执业医师 | 150124110S0705 | 34.60 |
110 | 临床执业医师 | 150124110S0706 | 74.20 |
110 | 临床执业医师 | 150124110S0707 | 60.50 |
110 | 临床执业医师 | 150124110S0708 | 26.90 |
110 | 临床执业医师 | 150124110S0709 | 63.30 |
110 | 临床执业医师 | 150124110S0710 | 50.00 |
110 | 临床执业医师 | 150124110S0711 | 73.70 |
110 | 临床执业医师 | 150124110S0713 | 62.50 |
110 | 临床执业医师 | 150124110S0714 | 77.60 |
110 | 临床执业医师 | 150124110S0715 | 66.70 |
110 | 临床执业医师 | 150124110S0716 | 50.30 |
110 | 临床执业医师 | 150124110S0717 | 57.90 |
110 | 临床执业医师 | 150124110S0718 | 62.60 |
110 | 临床执业医师 | 150124110S0719 | 52.60 |
110 | 临床执业医师 | 150124110S0720 | 42.10 |
110 | 临床执业医师 | 150124110S0721 | 47.40 |
110 | 临床执业医师 | 150124110S0722 | 64.50 |
110 | 临床执业医师 | 150124110S0723 | 67.80 |
110 | 临床执业医师 | 150124110S0724 | 68.70 |
110 | 临床执业医师 | 150124110S0725 | 62.80 |
110 | 临床执业医师 | 150124110S0727 | 71.40 |
110 | 临床执业医师 | 150124110S0728 | 39.50 |
110 | 临床执业医师 | 150124110S0729 | 65.90 |
110 | 临床执业医师 | 150124110S0730 | 25.00 |
110 | 临床执业医师 | 150124110S0731 | 69.20 |
110 | 临床执业医师 | 150124110S0732 | 52.60 |
110 | 临床执业医师 | 150124110S0733 | 56.80 |
110 | 临床执业医师 | 150124110S0734 | 55.10 |
110 | 临床执业医师 | 150124110S0735 | 44.35 |
110 | 临床执业医师 | 150124110S0736 | 58.60 |
110 | 临床执业医师 | 150124110S0737 | 49.40 |
110 | 临床执业医师 | 150124110S0738 | 65.60 |
110 | 临床执业医师 | 150124110S0739 | 57.70 |
110 | 临床执业医师 | 150124110S0740 | 79.80 |
110 | 临床执业医师 | 150124110S0741 | 60.40 |
110 | 临床执业医师 | 150124110S0742 | 52.70 |
110 | 临床执业医师 | 150124110S0743 | 64.10 |
110 | 临床执业医师 | 150124110S0744 | 34.30 |
110 | 临床执业医师 | 150124110S0745 | 65.60 |
110 | 临床执业医师 | 150124110S0746 | 74.20 |
110 | 临床执业医师 | 150124110S0747 | 62.30 |
110 | 临床执业医师 | 150124110S0748 | 59.70 |
110 | 临床执业医师 | 150124110S0749 | 56.60 |
110 | 临床执业医师 | 150124110S0750 | 73.60 |
110 | 临床执业医师 | 150124110S0751 | 68.80 |
110 | 临床执业医师 | 150124110S0752 | 70.90 |
110 | 临床执业医师 | 150124110S0753 | 45.20 |
110 | 临床执业医师 | 150124110S0754 | 53.40 |
110 | 临床执业医师 | 150124110S0755 | 59.60 |
110 | 临床执业医师 | 150124110S0757 | 43.90 |
110 | 临床执业医师 | 150124110S0758 | 59.00 |
110 | 临床执业医师 | 150124110S0760 | 55.50 |
110 | 临床执业医师 | 150124110S0761 | 64.40 |
110 | 临床执业医师 | 150124110S0762 | 64.20 |
110 | 临床执业医师 | 150124110S0763 | 48.10 |
110 | 临床执业医师 | 150124110S0764 | 57.20 |
110 | 临床执业医师 | 150124110S0766 | 68.00 |
110 | 临床执业医师 | 150124110S0767 | 55.70 |
110 | 临床执业医师 | 150124110S0768 | 62.10 |
110 | 临床执业医师 | 150124110S0769 | 77.50 |
110 | 临床执业医师 | 150124110S0770 | 49.75 |
110 | 临床执业医师 | 150124110S0771 | 57.90 |
110 | 临床执业医师 | 150124110S0772 | 52.95 |
110 | 临床执业医师 | 150124110S0773 | 49.50 |
110 | 临床执业医师 | 150124110S0774 | 67.60 |
110 | 临床执业医师 | 150124110S0775 | 54.80 |
110 | 临床执业医师 | 150124110S0776 | 63.90 |
110 | 临床执业医师 | 150124110S0777 | 61.20 |
110 | 临床执业医师 | 150124110S0778 | 52.70 |
110 | 临床执业医师 | 150124110S0779 | 57.60 |
110 | 临床执业医师 | 150124110S0780 | 41.80 |
110 | 临床执业医师 | 150124110S0781 | 51.10 |
110 | 临床执业医师 | 150124110S0782 | 25.60 |
110 | 临床执业医师 | 150124110S0783 | 56.50 |
110 | 临床执业医师 | 150124110S0784 | 59.10 |
110 | 临床执业医师 | 150124110S0786 | 66.90 |
110 | 临床执业医师 | 150124110S0787 | 60.75 |
110 | 临床执业医师 | 150124110S0788 | 52.35 |
110 | 临床执业医师 | 150124110S0789 | 55.00 |
110 | 临床执业医师 | 150124110S0790 | 57.00 |
110 | 临床执业医师 | 150124110S0791 | 51.50 |
110 | 临床执业医师 | 150124110S0792 | 54.10 |
110 | 临床执业医师 | 150124110S0793 | 61.40 |
110 | 临床执业医师 | 150124110S0794 | 69.40 |
110 | 临床执业医师 | 150124110S0795 | 57.20 |
110 | 临床执业医师 | 150124110S0796 | 64.40 |
110 | 临床执业医师 | 150124110S0797 | 63.00 |
110 | 临床执业医师 | 150124110S0798 | 45.10 |
110 | 临床执业医师 | 150124110S0799 | 40.90 |
110 | 临床执业医师 | 150124110S0800 | 66.00 |
110 | 临床执业医师 | 150124110S0801 | 60.60 |
110 | 临床执业医师 | 150124110S0802 | 68.10 |
110 | 临床执业医师 | 150124110S0803 | 44.00 |
110 | 临床执业医师 | 150124110S0804 | 77.60 |
110 | 临床执业医师 | 150124110S0805 | 65.50 |
110 | 临床执业医师 | 150124110S0806 | 64.00 |
110 | 临床执业医师 | 150124110S0807 | 67.40 |
110 | 临床执业医师 | 150124110S0808 | 73.10 |
110 | 临床执业医师 | 150124110S0809 | 58.50 |
110 | 临床执业医师 | 150124110S0810 | 43.90 |
110 | 临床执业医师 | 150124110S0811 | 76.30 |
110 | 临床执业医师 | 150124110S0812 | 32.20 |
110 | 临床执业医师 | 150124110S0813 | 52.50 |
110 | 临床执业医师 | 150124110S0815 | 66.10 |
110 | 临床执业医师 | 150124110S0816 | 72.40 |
110 | 临床执业医师 | 150124110S0817 | 53.50 |
110 | 临床执业医师 | 150124110S0818 | 49.65 |
110 | 临床执业医师 | 150124110S0819 | 62.50 |
110 | 临床执业医师 | 150124110S0820 | 72.10 |
110 | 临床执业医师 | 150124110S0821 | 70.00 |
110 | 临床执业医师 | 150124110S0822 | 67.10 |
110 | 临床执业医师 | 150124110S0824 | 55.70 |
110 | 临床执业医师 | 150124110S0825 | 66.40 |
110 | 临床执业医师 | 150124110S0826 | 50.20 |
110 | 临床执业医师 | 150124110S0827 | 28.70 |
110 | 临床执业医师 | 150124110S0828 | 32.60 |
110 | 临床执业医师 | 150124110S0829 | 70.40 |
110 | 临床执业医师 | 150124110S0830 | 69.80 |
110 | 临床执业医师 | 150124110S0831 | 59.00 |
110 | 临床执业医师 | 150124110S0832 | 61.10 |
110 | 临床执业医师 | 150124110S0833 | 52.40 |
110 | 临床执业医师 | 150124110S0834 | 64.60 |
110 | 临床执业医师 | 150124110S0835 | 61.40 |
110 | 临床执业医师 | 150124110S0836 | 64.30 |
110 | 临床执业医师 | 150124110S0837 | 40.10 |
110 | 临床执业医师 | 150124110S0838 | 59.20 |
110 | 临床执业医师 | 150124110S0839 | 68.00 |
110 | 临床执业医师 | 150124110S0840 | 59.60 |
110 | 临床执业医师 | 150124110S0841 | 70.20 |
110 | 临床执业医师 | 150124110S0842 | 67.60 |
110 | 临床执业医师 | 150124110S0843 | 60.30 |
110 | 临床执业医师 | 150124110S0844 | 80.30 |
110 | 临床执业医师 | 150124110S0845 | 59.70 |
110 | 临床执业医师 | 150124110S0846 | 75.40 |
110 | 临床执业医师 | 150124110S0847 | 52.60 |
110 | 临床执业医师 | 150124110S0848 | 43.70 |
110 | 临床执业医师 | 150124110S0849 | 86.20 |
110 | 临床执业医师 | 150124110S0850 | 59.30 |
110 | 临床执业医师 | 150124110S0852 | 64.90 |
110 | 临床执业医师 | 150124110S0853 | 51.10 |
110 | 临床执业医师 | 150124110S0854 | 74.10 |
110 | 临床执业医师 | 150124110S0855 | 63.80 |
110 | 临床执业医师 | 150124110S0856 | 70.30 |
110 | 临床执业医师 | 150124110S0857 | 67.90 |
110 | 临床执业医师 | 150124110S0858 | 59.60 |
110 | 临床执业医师 | 150124110S0859 | 60.90 |
110 | 临床执业医师 | 150124110S0860 | 69.90 |
110 | 临床执业医师 | 150124110S0861 | 66.60 |
110 | 临床执业医师 | 150124110S0862 | 62.00 |
110 | 临床执业医师 | 150124110S0864 | 61.80 |
110 | 临床执业医师 | 150124110S0865 | 49.60 |
110 | 临床执业医师 | 150124110S0866 | 74.70 |
110 | 临床执业医师 | 150124110S0868 | 49.90 |
110 | 临床执业医师 | 150124110S0869 | 76.20 |
110 | 临床执业医师 | 150124110S0870 | 71.20 |
110 | 临床执业医师 | 150124110S0871 | 67.40 |
110 | 临床执业医师 | 150124110S0872 | 61.80 |
110 | 临床执业医师 | 150124110S0873 | 49.00 |
110 | 临床执业医师 | 150124110S0874 | 67.40 |
110 | 临床执业医师 | 150124110S0875 | 57.10 |
110 | 临床执业医师 | 150124110S0876 | 74.80 |
110 | 临床执业医师 | 150124110S0877 | 48.70 |
110 | 临床执业医师 | 150124110S0878 | 54.40 |
110 | 临床执业医师 | 150124110S0880 | 61.70 |
110 | 临床执业医师 | 150124110S0881 | 55.90 |
110 | 临床执业医师 | 150124110S0882 | 50.55 |
110 | 临床执业医师 | 150124110S0883 | 59.15 |
110 | 临床执业医师 | 150124110S0884 | 46.40 |
110 | 临床执业医师 | 150124110S0885 | 69.00 |
110 | 临床执业医师 | 150124110S0886 | 50.00 |
110 | 临床执业医师 | 150124110S0888 | 27.60 |
110 | 临床执业医师 | 150124110S0889 | 54.00 |
110 | 临床执业医师 | 150124110S0890 | 52.70 |
110 | 临床执业医师 | 150124110S0891 | 60.70 |
110 | 临床执业医师 | 150124110S0892 | 74.00 |
110 | 临床执业医师 | 150124110S0893 | 73.00 |
110 | 临床执业医师 | 150124110S0894 | 61.30 |
110 | 临床执业医师 | 150124110S0895 | 73.20 |
110 | 临床执业医师 | 150124110S0896 | 68.70 |
110 | 临床执业医师 | 150124110S0897 | 70.90 |
110 | 临床执业医师 | 150124110S0898 | 45.00 |
110 | 临床执业医师 | 150124110S0899 | 62.70 |
110 | 临床执业医师 | 150124110S0900 | 70.00 |
110 | 临床执业医师 | 150124110S0901 | 60.40 |
110 | 临床执业医师 | 150124110S0902 | 59.10 |
110 | 临床执业医师 | 150124110S0903 | 53.30 |
110 | 临床执业医师 | 150124110S0904 | 69.70 |
110 | 临床执业医师 | 150124110S0905 | 66.40 |
110 | 临床执业医师 | 150124110S0906 | 68.10 |
110 | 临床执业医师 | 150124110S0907 | 76.30 |
110 | 临床执业医师 | 150124110S0908 | 69.90 |
110 | 临床执业医师 | 150124110S0909 | 68.20 |
110 | 临床执业医师 | 150124110S0910 | 51.20 |
110 | 临床执业医师 | 150124110S0911 | 71.60 |
110 | 临床执业医师 | 150124110S0912 | 63.90 |
110 | 临床执业医师 | 150124110S0913 | 56.75 |
110 | 临床执业医师 | 150124110S0914 | 44.50 |
110 | 临床执业医师 | 150124110S0915 | 47.80 |
110 | 临床执业医师 | 150124110S0916 | 60.90 |
110 | 临床执业医师 | 150124110S0917 | 70.65 |
110 | 临床执业医师 | 150124110S0918 | 67.20 |
110 | 临床执业医师 | 150124110S0919 | 48.20 |
110 | 临床执业医师 | 150124110S0920 | 48.00 |
110 | 临床执业医师 | 150124110S0921 | 64.50 |
110 | 临床执业医师 | 150124110S0923 | 71.10 |
110 | 临床执业医师 | 150124110S0924 | 57.30 |
110 | 临床执业医师 | 150124110S0925 | 55.30 |
110 | 临床执业医师 | 150124110S0926 | 55.90 |
110 | 临床执业医师 | 150124110S0927 | 72.30 |
110 | 临床执业医师 | 150124110S0928 | 75.40 |
110 | 临床执业医师 | 150124110S0930 | 54.90 |
110 | 临床执业医师 | 150124110S0931 | 61.90 |
110 | 临床执业医师 | 150124110S0932 | 72.00 |
110 | 临床执业医师 | 150124110S0933 | 81.30 |
110 | 临床执业医师 | 150124110S0934 | 65.90 |
110 | 临床执业医师 | 150124110S0936 | 49.70 |
110 | 临床执业医师 | 150124110S0937 | 61.50 |
110 | 临床执业医师 | 150124110S0938 | 57.80 |
110 | 临床执业医师 | 150124110S0939 | 55.40 |
110 | 临床执业医师 | 150124110S0940 | 56.80 |
110 | 临床执业医师 | 150124110S0941 | 58.10 |
110 | 临床执业医师 | 150124110S0942 | 62.10 |
110 | 临床执业医师 | 150124110S0943 | 64.60 |
110 | 临床执业医师 | 150124110S0944 | 68.90 |
110 | 临床执业医师 | 150124110S0945 | 75.70 |
110 | 临床执业医师 | 150124110S0946 | 67.20 |
110 | 临床执业医师 | 150124110S0947 | 65.40 |
110 | 临床执业医师 | 150124110S0948 | 76.50 |
110 | 临床执业医师 | 150124110S0949 | 83.90 |
110 | 临床执业医师 | 150124110S0950 | 23.60 |
110 | 临床执业医师 | 150124110S0951 | 54.80 |
110 | 临床执业医师 | 150124110S0952 | 78.20 |
110 | 临床执业医师 | 150124110S0953 | 54.10 |
110 | 临床执业医师 | 150124110S0954 | 48.10 |
110 | 临床执业医师 | 150124110S0955 | 54.20 |
110 | 临床执业医师 | 150124110S0956 | 59.10 |
110 | 临床执业医师 | 150124110S0957 | 45.60 |
110 | 临床执业医师 | 150124110S0958 | 51.40 |
110 | 临床执业医师 | 150124110S0959 | 82.00 |
110 | 临床执业医师 | 150124110S0960 | 69.90 |
110 | 临床执业医师 | 150124110S0961 | 32.60 |
110 | 临床执业医师 | 150124110S0962 | 45.50 |
110 | 临床执业医师 | 150124110S0963 | 62.70 |
110 | 临床执业医师 | 150124110S0964 | 57.45 |
110 | 临床执业医师 | 150124110S0965 | 66.30 |
110 | 临床执业医师 | 150124110S0966 | 77.90 |
110 | 临床执业医师 | 150124110S0967 | 56.90 |
110 | 临床执业医师 | 150124110S0968 | 66.10 |
110 | 临床执业医师 | 150124110S0969 | 38.80 |
110 | 临床执业医师 | 150124110S0970 | 65.90 |
110 | 临床执业医师 | 150124110S0971 | 54.00 |
110 | 临床执业医师 | 150124110S0973 | 68.00 |
110 | 临床执业医师 | 150124110S0974 | 71.60 |
110 | 临床执业医师 | 150124110S0975 | 66.10 |
110 | 临床执业医师 | 150124110S0976 | 64.80 |
110 | 临床执业医师 | 150124110S0977 | 67.70 |
110 | 临床执业医师 | 150124110S0978 | 65.30 |
110 | 临床执业医师 | 150124110S0979 | 29.70 |
110 | 临床执业医师 | 150124110S0980 | 52.85 |
110 | 临床执业医师 | 150124110S0981 | 71.80 |
110 | 临床执业医师 | 150124110S0982 | 76.70 |
110 | 临床执业医师 | 150124110S0983 | 65.70 |
110 | 临床执业医师 | 150124110S0984 | 69.00 |
110 | 临床执业医师 | 150124110S0986 | 62.80 |
110 | 临床执业医师 | 150124110S0987 | 45.80 |
110 | 临床执业医师 | 150124110S0988 | 36.70 |
110 | 临床执业医师 | 150124110S0989 | 72.65 |
110 | 临床执业医师 | 150124110S0990 | 70.10 |
110 | 临床执业医师 | 150124110S0991 | 48.10 |
110 | 临床执业医师 | 150124110S0992 | 59.60 |
110 | 临床执业医师 | 150124110S0993 | 53.10 |
110 | 临床执业医师 | 150124110S0994 | 49.50 |
110 | 临床执业医师 | 150124110S0995 | 69.70 |
110 | 临床执业医师 | 150124110S0996 | 80.20 |
110 | 临床执业医师 | 150124110S0997 | 72.00 |
110 | 临床执业医师 | 150124110S0998 | 76.35 |
110 | 临床执业医师 | 150124110S0999 | 77.50 |
110 | 临床执业医师 | 150124110S1000 | 64.20 |
110 | 临床执业医师 | 150124110S1001 | 77.50 |
110 | 临床执业医师 | 150124110S1002 | 51.80 |
110 | 临床执业医师 | 150124110S1003 | 83.70 |
110 | 临床执业医师 | 150124110S1004 | 67.70 |
110 | 临床执业医师 | 150124110S1005 | 71.50 |
110 | 临床执业医师 | 150124110S1006 | 48.80 |
110 | 临床执业医师 | 150124110S1007 | 70.70 |
110 | 临床执业医师 | 150124110S1008 | 48.80 |
110 | 临床执业医师 | 150124110S1009 | 72.80 |
110 | 临床执业医师 | 150124110S1010 | 73.00 |
110 | 临床执业医师 | 150124110S1011 | 48.40 |
110 | 临床执业医师 | 150124110S1012 | 60.00 |
110 | 临床执业医师 | 150124110S1013 | 53.80 |
110 | 临床执业医师 | 150124110S1014 | 61.70 |
110 | 临床执业医师 | 150124110S1015 | 69.50 |
110 | 临床执业医师 | 150124110S1016 | 74.80 |
110 | 临床执业医师 | 150124110S1017 | 47.90 |
110 | 临床执业医师 | 150124110S1018 | 56.60 |
(数据来源于呼和浩特市卫生健康委员会)
呼和浩特市2024年执业医师资格(临床类别)实践技能考试6月17日成绩的公布,为各位考生开启了新的篇章。希望大家能够总结经验教训,坚持不懈地追求卓越,优路教育执业医师栏目将继续与大家一起,共同面对未来每一个挑战和机遇,迈向更加辉煌的职业未来。