执业医师

2024年呼和浩特医师资格实践技能考试成绩(6月15日临床)

2024-06-19 15:48

2024年6月15日的呼和浩特考区执业医师资格(临床类别)实践技能考试已经完美收官,成绩现已公布。各位考生可以通过准考证号查询自己的考试成绩。优路教育在此预祝各位考生取得优异成绩,并祝愿大家在今后的职业道路上大展宏图。

2024年医师资格实践技能考试呼和浩特考点成绩公示(6月15日临床类别)

项目编码 项目 准考证号 总分
110 临床执业医师 150124110S0001 58.50
110 临床执业医师 150124110S0003 72.30
110 临床执业医师 150124110S0004 66.60
110 临床执业医师 150124110S0005 76.10
110 临床执业医师 150124110S0006 82.15
110 临床执业医师 150124110S0007 72.40
110 临床执业医师 150124110S0008 82.00
110 临床执业医师 150124110S0009 58.40
110 临床执业医师 150124110S0010 69.80
110 临床执业医师 150124110S0012 42.60
110 临床执业医师 150124110S0013 63.40
110 临床执业医师 150124110S0014 63.20
110 临床执业医师 150124110S0015 51.50
110 临床执业医师 150124110S0016 63.70
110 临床执业医师 150124110S0017 34.20
110 临床执业医师 150124110S0018 76.00
110 临床执业医师 150124110S0019 67.50
110 临床执业医师 150124110S0020 57.80
110 临床执业医师 150124110S0021 71.80
110 临床执业医师 150124110S0022 78.90
110 临床执业医师 150124110S0023 67.50
110 临床执业医师 150124110S0024 60.10
110 临床执业医师 150124110S0026 62.00
110 临床执业医师 150124110S0027 74.60
110 临床执业医师 150124110S0028 71.50
110 临床执业医师 150124110S0029 60.20
110 临床执业医师 150124110S0030 63.25
110 临床执业医师 150124110S0031 79.70
110 临床执业医师 150124110S0032 74.10
110 临床执业医师 150124110S0033 75.30
110 临床执业医师 150124110S0034 74.50
110 临床执业医师 150124110S0036 46.70
110 临床执业医师 150124110S0037 64.80
110 临床执业医师 150124110S0038 58.80
110 临床执业医师 150124110S0040 72.40
110 临床执业医师 150124110S0041 43.60
110 临床执业医师 150124110S0042 61.70
110 临床执业医师 150124110S0043 37.10
110 临床执业医师 150124110S0044 53.25
110 临床执业医师 150124110S0045 68.50
110 临床执业医师 150124110S0046 73.30
110 临床执业医师 150124110S0047 54.00
110 临床执业医师 150124110S0048 83.80
110 临床执业医师 150124110S0049 67.10
110 临床执业医师 150124110S0050 65.00
110 临床执业医师 150124110S0051 72.15
110 临床执业医师 150124110S0052 58.30
110 临床执业医师 150124110S0053 55.40
110 临床执业医师 150124110S0054 47.30
110 临床执业医师 150124110S0055 56.70
110 临床执业医师 150124110S0056 53.00
110 临床执业医师 150124110S0057 68.80
110 临床执业医师 150124110S0058 62.15
110 临床执业医师 150124110S0059 76.80
110 临床执业医师 150124110S0060 86.60
110 临床执业医师 150124110S0061 47.95
110 临床执业医师 150124110S0062 70.60
110 临床执业医师 150124110S0063 64.70
110 临床执业医师 150124110S0064 41.80
110 临床执业医师 150124110S0065 59.30
110 临床执业医师 150124110S0066 76.10
110 临床执业医师 150124110S0067 89.00
110 临床执业医师 150124110S0068 76.30
110 临床执业医师 150124110S0069 73.20
110 临床执业医师 150124110S0070 36.80
110 临床执业医师 150124110S0072 53.20
110 临床执业医师 150124110S0073 59.00
110 临床执业医师 150124110S0074 55.50
110 临床执业医师 150124110S0075 65.90
110 临床执业医师 150124110S0076 75.30
110 临床执业医师 150124110S0077 65.55
110 临床执业医师 150124110S0078 50.40
110 临床执业医师 150124110S0079 66.90
110 临床执业医师 150124110S0080 52.50
110 临床执业医师 150124110S0081 91.70
110 临床执业医师 150124110S0082 78.50
110 临床执业医师 150124110S0083 55.90
110 临床执业医师 150124110S0084 75.80
110 临床执业医师 150124110S0085 79.30
110 临床执业医师 150124110S0086 77.50
110 临床执业医师 150124110S0087 64.90
110 临床执业医师 150124110S0088 80.70
110 临床执业医师 150124110S0089 72.40
110 临床执业医师 150124110S0090 81.20
110 临床执业医师 150124110S0091 67.80
110 临床执业医师 150124110S0093 79.40
110 临床执业医师 150124110S0094 62.80
110 临床执业医师 150124110S0095 51.20
110 临床执业医师 150124110S0096 77.40
110 临床执业医师 150124110S0097 70.80
110 临床执业医师 150124110S0098 66.70
110 临床执业医师 150124110S0099 43.60
110 临床执业医师 150124110S0100 47.90
110 临床执业医师 150124110S0101 45.50
110 临床执业医师 150124110S0102 48.40
110 临床执业医师 150124110S0103 65.20
110 临床执业医师 150124110S0104 55.50
110 临床执业医师 150124110S0105 68.20
110 临床执业医师 150124110S0106 67.80
110 临床执业医师 150124110S0107 69.25
110 临床执业医师 150124110S0108 71.80
110 临床执业医师 150124110S0110 72.10
110 临床执业医师 150124110S0111 64.90
110 临床执业医师 150124110S0112 69.90
110 临床执业医师 150124110S0113 80.80
110 临床执业医师 150124110S0114 53.00
110 临床执业医师 150124110S0115 79.40
110 临床执业医师 150124110S0116 69.20
110 临床执业医师 150124110S0117 46.00
110 临床执业医师 150124110S0118 38.10
110 临床执业医师 150124110S0119 74.90
110 临床执业医师 150124110S0120 74.60
110 临床执业医师 150124110S0121 76.90
110 临床执业医师 150124110S0122 78.75
110 临床执业医师 150124110S0123 62.70
110 临床执业医师 150124110S0124 70.30
110 临床执业医师 150124110S0125 74.10
110 临床执业医师 150124110S0126 71.00
110 临床执业医师 150124110S0127 69.20
110 临床执业医师 150124110S0128 60.30
110 临床执业医师 150124110S0129 48.30
110 临床执业医师 150124110S0130 41.90
110 临床执业医师 150124110S0131 62.70
110 临床执业医师 150124110S0132 69.70
110 临床执业医师 150124110S0133 69.90
110 临床执业医师 150124110S0134 41.50
110 临床执业医师 150124110S0135 83.50
110 临床执业医师 150124110S0136 65.70
110 临床执业医师 150124110S0137 63.20
110 临床执业医师 150124110S0138 64.10
110 临床执业医师 150124110S0139 80.80
110 临床执业医师 150124110S0140 68.90
110 临床执业医师 150124110S0142 69.40
110 临床执业医师 150124110S0143 53.20
110 临床执业医师 150124110S0144 55.00
110 临床执业医师 150124110S0145 69.20
110 临床执业医师 150124110S0146 44.15
110 临床执业医师 150124110S0147 65.80
110 临床执业医师 150124110S0148 57.20
110 临床执业医师 150124110S0149 68.70
110 临床执业医师 150124110S0150 59.90
110 临床执业医师 150124110S0151 57.30
110 临床执业医师 150124110S0152 47.80
110 临床执业医师 150124110S0153 63.80
110 临床执业医师 150124110S0154 56.60
110 临床执业医师 150124110S0155 62.10
110 临床执业医师 150124110S0156 26.00
110 临床执业医师 150124110S0158 48.60
110 临床执业医师 150124110S0159 67.10
110 临床执业医师 150124110S0160 59.45
110 临床执业医师 150124110S0161 64.90
110 临床执业医师 150124110S0162 65.10
110 临床执业医师 150124110S0163 62.00
110 临床执业医师 150124110S0164 55.00
110 临床执业医师 150124110S0165 56.40
110 临床执业医师 150124110S0166 53.40
110 临床执业医师 150124110S0167 41.70
110 临床执业医师 150124110S0168 59.60
110 临床执业医师 150124110S0169 65.40
110 临床执业医师 150124110S0170 48.60
110 临床执业医师 150124110S0171 68.20
110 临床执业医师 150124110S0172 63.70
110 临床执业医师 150124110S0173 65.40
110 临床执业医师 150124110S0174 64.10
110 临床执业医师 150124110S0175 76.50
110 临床执业医师 150124110S0176 54.00
110 临床执业医师 150124110S0177 52.40
110 临床执业医师 150124110S0178 48.80
110 临床执业医师 150124110S0179 53.90
110 临床执业医师 150124110S0180 51.10
110 临床执业医师 150124110S0181 51.20
110 临床执业医师 150124110S0182 66.60
110 临床执业医师 150124110S0183 54.00
110 临床执业医师 150124110S0184 60.50
110 临床执业医师 150124110S0185 47.30
110 临床执业医师 150124110S0186 54.60
110 临床执业医师 150124110S0187 51.60
110 临床执业医师 150124110S0188 63.10
110 临床执业医师 150124110S0189 50.30
110 临床执业医师 150124110S0190 42.80
110 临床执业医师 150124110S0191 66.50
110 临床执业医师 150124110S0192 64.60
110 临床执业医师 150124110S0193 68.00
110 临床执业医师 150124110S0194 41.40
110 临床执业医师 150124110S0195 61.90
110 临床执业医师 150124110S0196 61.30
110 临床执业医师 150124110S0197 58.30
110 临床执业医师 150124110S0198 54.90
110 临床执业医师 150124110S0199 46.40
110 临床执业医师 150124110S0200 58.90
110 临床执业医师 150124110S0201 64.40
110 临床执业医师 150124110S0202 51.80
110 临床执业医师 150124110S0203 62.20
110 临床执业医师 150124110S0204 59.60
110 临床执业医师 150124110S0205 52.60
110 临床执业医师 150124110S0206 75.50
110 临床执业医师 150124110S0207 55.60
110 临床执业医师 150124110S0208 33.80
110 临床执业医师 150124110S0209 57.90
110 临床执业医师 150124110S0210 49.20
110 临床执业医师 150124110S0211 69.90
110 临床执业医师 150124110S0212 65.40
110 临床执业医师 150124110S0213 72.40
110 临床执业医师 150124110S0214 59.40
110 临床执业医师 150124110S0215 68.40
110 临床执业医师 150124110S0216 60.00
110 临床执业医师 150124110S0218 55.70
110 临床执业医师 150124110S0219 58.50
110 临床执业医师 150124110S0220 60.10
110 临床执业医师 150124110S0221 66.30
110 临床执业医师 150124110S0222 63.30
110 临床执业医师 150124110S0223 63.80
110 临床执业医师 150124110S0224 46.60
110 临床执业医师 150124110S0225 68.40
110 临床执业医师 150124110S0226 53.90
110 临床执业医师 150124110S0227 84.20
110 临床执业医师 150124110S0228 30.90
110 临床执业医师 150124110S0229 63.00
110 临床执业医师 150124110S0230 65.40
110 临床执业医师 150124110S0231 65.70
110 临床执业医师 150124110S0232 62.50
110 临床执业医师 150124110S0233 49.30
110 临床执业医师 150124110S0234 65.90
110 临床执业医师 150124110S0235 60.40
110 临床执业医师 150124110S0236 38.40
110 临床执业医师 150124110S0237 54.60
110 临床执业医师 150124110S0238 71.50
110 临床执业医师 150124110S0239 77.15
110 临床执业医师 150124110S0240 66.20
110 临床执业医师 150124110S0241 61.20
110 临床执业医师 150124110S0242 71.20
110 临床执业医师 150124110S0243 51.40
110 临床执业医师 150124110S0244 68.65
110 临床执业医师 150124110S0245 53.55
110 临床执业医师 150124110S0246 53.50
110 临床执业医师 150124110S0247 57.40
110 临床执业医师 150124110S0248 41.80
110 临床执业医师 150124110S0249 45.85
110 临床执业医师 150124110S0250 58.70
110 临床执业医师 150124110S0252 62.90
110 临床执业医师 150124110S0253 50.10
110 临床执业医师 150124110S0254 65.30
110 临床执业医师 150124110S0255 62.20
110 临床执业医师 150124110S0256 66.10
110 临床执业医师 150124110S0257 62.30
110 临床执业医师 150124110S0258 54.50
110 临床执业医师 150124110S0259 71.00
110 临床执业医师 150124110S0260 65.10
110 临床执业医师 150124110S0261 66.60
110 临床执业医师 150124110S0262 59.80
110 临床执业医师 150124110S0263 50.85
110 临床执业医师 150124110S0264 53.70
110 临床执业医师 150124110S0265 66.20
110 临床执业医师 150124110S0266 52.20
110 临床执业医师 150124110S0267 59.20
110 临床执业医师 150124110S0268 39.10
110 临床执业医师 150124110S0269 63.50
110 临床执业医师 150124110S0271 68.50
110 临床执业医师 150124110S0273 74.80
110 临床执业医师 150124110S0274 60.15
110 临床执业医师 150124110S0275 64.50
110 临床执业医师 150124110S0276 46.60
110 临床执业医师 150124110S0277 60.20
110 临床执业医师 150124110S0278 56.70
110 临床执业医师 150124110S0280 52.00
110 临床执业医师 150124110S0281 62.40
110 临床执业医师 150124110S0282 53.40
110 临床执业医师 150124110S0283 57.75
110 临床执业医师 150124110S0284 72.60
110 临床执业医师 150124110S0285 55.20
110 临床执业医师 150124110S0286 40.80
110 临床执业医师 150124110S0287 84.90
110 临床执业医师 150124110S0288 55.00
110 临床执业医师 150124110S0289 54.50
110 临床执业医师 150124110S0290 48.10
110 临床执业医师 150124110S0291 53.60
110 临床执业医师 150124110S0293 42.80
110 临床执业医师 150124110S0294 53.90
110 临床执业医师 150124110S0295 72.95
110 临床执业医师 150124110S0296 54.35
110 临床执业医师 150124110S0297 57.30
110 临床执业医师 150124110S0298 73.70
110 临床执业医师 150124110S0299 68.05
110 临床执业医师 150124110S0300 67.00
110 临床执业医师 150124110S0301 69.80
110 临床执业医师 150124110S0302 66.25
110 临床执业医师 150124110S0303 56.90
110 临床执业医师 150124110S0304 55.55
110 临床执业医师 150124110S0305 75.30
110 临床执业医师 150124110S0306 66.30
110 临床执业医师 150124110S0307 64.80
110 临床执业医师 150124110S0308 39.75
110 临床执业医师 150124110S0309 71.80
110 临床执业医师 150124110S0310 41.20
110 临床执业医师 150124110S0311 62.60
110 临床执业医师 150124110S0312 77.40
110 临床执业医师 150124110S0313 66.75
110 临床执业医师 150124110S0315 68.20
110 临床执业医师 150124110S0316 59.10

 

(数据来源于呼和浩特市卫生健康委员会)

随着2024年呼和浩特执业医师资格(临床类别)实践技能考试成绩的公布,希望大家都能以此为新的起点,认真总结经验,坚定信心,继续前行。优路教育执业医师栏目愿与各位考生携手并进,共同面对未来的挑战与机遇,为实现每一个奋斗目标而不懈努力。

相关资讯